Size Guide
Page content
Miles & Wild Kids' Size Guide
Use the chart below to find the perfect fit for your little adventurer. Sizes range from 2T to 14.
| Size | Age | Height (in) | Chest (in) | Waist (in) |
|---|---|---|---|---|
| 2T | 2 yrs | 33–35 | 21 | 20 |
| 3T | 3 yrs | 35–38 | 22 | 20.5 |
| 4T | 4 yrs | 38–41 | 23 | 21 |
| 5 | 4–5 yrs | 41–44 | 24 | 21.5 |
| 6 | 5–6 yrs | 44–47 | 25 | 22 |
| 7 | 6–7 yrs | 47–50 | 26 | 22.5 |
| 8 | 7–8 yrs | 50–52 | 27 | 23 |
| 10 | 8–10 yrs | 52–55 | 28.5 | 23.5 |
| 12 | 10–12 yrs | 55–58 | 30 | 24.5 |
| 14 | 12–14 yrs | 58–61 | 31.5 | 25.5 |
Tip: When between sizes, we recommend sizing up for comfort and room to grow!